Per-sample services is suited towards exploratory analyses. For more targeted hypothesis-driven analysis, view my consulting services. Or, consulting can be appended to the per-service samples after you have reviewed the results and refined your hypothesis.
Pricing listed below
RNAseq
Read QC | Counts | DE | Pathway | |
Multiplier | x Sample | xSample | x Comparison* | x Comparison* |
Notes | Plots incl. | Plots incl. | ||
Price (USD) | 10 | 30 | 200 | 50 |
DE: Differential Expression, Pathway: Pathway Analysis
Additional Analyses $125/hr
single-cell RNAseq
Counts | Preprocessing | Integration | Annotation | Cell Abundance | DE | Pathway | |
Multiplier | x Sample | x Sample | x Sample | x Dataset | x Dataset | x Condition x Cell type | x Condition x Cell type |
Notes | Plots incl. | Plots incl. | Plots incl. | Plots incl. | Plots incl. | Plots incl. | |
Price (USD) | 100 | 50 | 5 | 300 | 100 | 20 | 20 |
ATACseq
Alignment | Peaks | DA | Motif | Pathway | |
Multiplier | x Sample | x Sample | x Comparison* | x Comparison* | x Comparison* |
Notes | QC incl. | Plots incl. | Plots incl. | Plots incl. | |
Price (USD) | 40 | 30 | 250 | 100 | 50 |
DA: Differential peak accessibility, Motif: TF motif enrichment, Pathway: DA closest-gene pathway Analysis
Additional Analyses $125/hr
single-cell ATACseq
Counts | Preprocessing | Integration | Annotation | Cell Abundance | DA | Motif | Pathway | |
Multiplier | x Sample | x Sample | x Sample | x Dataset | x Dataset | x Condition x Cell type | x Condition x Cell type | x Condition x Cell type |
Notes | Plots incl. | Plots incl. | Plots incl. | Plots incl. | Plots incl. | Plots incl. | Plots incl. | |
Price (USD) | 150 | 75 | 10 | 400 | 100 | 30 | 20 | 20 |
Multimodal (scATAC+scRNA)
For counts, preprocessing, and integration: (scATAC + scRNA)*0.75
Annotation: 600
Other prices the same as scATAC or scRNA
Not listed / Other
Pricing for the rest is in the works. Please inquire via the form for a quote.